Menifee
Menifee Market Report
$458,678
AVERAGE PRICE OF 407 HOMES$283,000
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,348,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$548,031
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$470,808
AVERAGE PRICE OF 147 HOMES WITH A POOL$600,211
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $458,678 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $230,997 |
2 bedrooms | $327,469 |
3 bedrooms | $437,207 |
4 bedrooms | $535,373 |
5 bedrooms | $589,951 |
Menifee Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 342 | 342 | 432 | 489 | 501 |
Average Price | $444,711 | $434,284 | $435,182 | $435,277 | $434,149 |
Avg Price Change | +2.40% | -0.21% | -0.02% | +0.26% | +0.51% |
Median Price | $433,031 | $424,540 | $427,997 | $425,813 | $423,392 |
Med Price Change | +2.00% | -0.81% | +0.51% | +0.57% | +0.85% |
Avg Bedrooms | 3.27 beds | 3.31 beds | 3.36 beds | 3.4 beds | 3.43 beds |
Avg Bathrooms | 2.47 baths | 2.48 baths | 2.55 baths | 2.55 baths | 2.55 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 407 | $458,678 | 48 days |
Distressed Homes | 4 | $283,000 | 106 days |
Multi-Million Dollar Homes | 3 | $1,348,333 | 86 days |
Newly Built Homes | 37 | $548,031 | 104 days |
Homes with a Pool | 147 | $470,808 | 43 days |
Reduced Price Homes | 7 | $600,211 | 29 days |